<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operations Rules News</title>
	<atom:link href="http://www.oprules.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oprules.com</link>
	<description>Aggregated operations and supply chain news site</description>
	<lastBuildDate>Fri, 18 May 2012 12:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Global supply chain management software market is growing</title>
		<link>http://www.oprules.com/2012/05/global-supply-chain-management-software-market-is-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-supply-chain-management-software-market-is-growing</link>
		<comments>http://www.oprules.com/2012/05/global-supply-chain-management-software-market-is-growing/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:57:29 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1379</guid>
		<description><![CDATA[The global supply chain management (SCM) software market increased by 12.3% to $7.7bn in 2011 over last year, according to Gartner. The top five vendors namely SAP, Oracle, JDA Software, Ariba and Manhattan Associates together held 48.3% of the worldwide SCM software market.
]]></description>
			<content:encoded><![CDATA[The global supply chain management (SCM) software market increased by 12.3% to $7.7bn in 2011 over last year, according to Gartner. The top five vendors namely SAP, Oracle, JDA Software, Ariba and Manhattan Associates together held 48.3% of the worldwide SCM software market.
]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/global-supply-chain-management-software-market-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Begins Untangling Its Supply Chain  (WSJ)</title>
		<link>http://www.oprules.com/2012/05/3m-begins-untangling-its-supply-chain-wsj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3m-begins-untangling-its-supply-chain-wsj</link>
		<comments>http://www.oprules.com/2012/05/3m-begins-untangling-its-supply-chain-wsj/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:20:43 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply chain strategy]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1377</guid>
		<description><![CDATA[3M's long-term plan is to have fewer, larger, more efficient plants, and spread them out around the world. The goal is to reduce cycle times—the period needed to go from ordering raw materials to delivering finished goods—by 25%.]]></description>
			<content:encoded><![CDATA[3M's long-term plan is to have fewer, larger, more efficient plants, and spread them out around the world. The goal is to reduce cycle times—the period needed to go from ordering raw materials to delivering finished goods—by 25%.]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/3m-begins-untangling-its-supply-chain-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of global sourcing as we know it? (Spendmatters)</title>
		<link>http://www.oprules.com/2012/05/the-end-of-global-sourcing-as-we-know-it-spendmatters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-global-sourcing-as-we-know-it-spendmatters</link>
		<comments>http://www.oprules.com/2012/05/the-end-of-global-sourcing-as-we-know-it-spendmatters/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:56:02 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1373</guid>
		<description><![CDATA[Comments on recent article by David Simchi-Levi et al. in Sloan Management Review]]></description>
			<content:encoded><![CDATA[Comments on recent article by David Simchi-Levi et al. in Sloan Management Review]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/the-end-of-global-sourcing-as-we-know-it-spendmatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Maps Out Its Supply Chain network</title>
		<link>http://www.oprules.com/2012/05/patagonia-maps-out-its-supply-chain-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patagonia-maps-out-its-supply-chain-network</link>
		<comments>http://www.oprules.com/2012/05/patagonia-maps-out-its-supply-chain-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:42:52 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1371</guid>
		<description><![CDATA[Patagonia has released its Footprint Chronicles, one tool to help customers and stakeholders learn more about the the company’s global operations and suppliers. The interactive map allows visitors to click on locations of the company’s textile mills and factories all over the world.]]></description>
			<content:encoded><![CDATA[Patagonia has released its Footprint Chronicles, one tool to help customers and stakeholders learn more about the the company’s global operations and suppliers. The interactive map allows visitors to click on locations of the company’s textile mills and factories all over the world.]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/patagonia-maps-out-its-supply-chain-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s innovates in warehouse wars (WSJ)</title>
		<link>http://www.oprules.com/2012/05/macys-innovates-in-warehouse-wars-wsj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macys-innovates-in-warehouse-wars-wsj</link>
		<comments>http://www.oprules.com/2012/05/macys-innovates-in-warehouse-wars-wsj/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:53:16 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Retail stores]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1367</guid>
		<description><![CDATA[Amazon has built a highly efficient group of warehouses within miles of most major population centers. In order to compete, Macy's decided last summer that  in addition to its online warehouses, it would also fulfill goods directly from impromptu shipping centers at its locations.]]></description>
			<content:encoded><![CDATA[Amazon has built a highly efficient group of warehouses within miles of most major population centers. In order to compete, Macy's decided last summer that  in addition to its online warehouses, it would also fulfill goods directly from impromptu shipping centers at its locations.]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/macys-innovates-in-warehouse-wars-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer Uses Facebook “Like” Count On Clothes Hooks</title>
		<link>http://www.oprules.com/2012/05/retailer-uses-facebook-like-count-on-clothes-hooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retailer-uses-facebook-like-count-on-clothes-hooks</link>
		<comments>http://www.oprules.com/2012/05/retailer-uses-facebook-like-count-on-clothes-hooks/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:11:28 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Customer experience]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1364</guid>
		<description><![CDATA[The Brazilian fashion retailer C&#038;A has created networked clothes hooks that display the total number of Facebook “Likes” for each garment in real time. On the company’s Facebook page, pictures of various outfits are shown that users can Like, and those totals are fed into the hooks in the São Paulo store. ]]></description>
			<content:encoded><![CDATA[The Brazilian fashion retailer C&#038;A has created networked clothes hooks that display the total number of Facebook “Likes” for each garment in real time. On the company’s Facebook page, pictures of various outfits are shown that users can Like, and those totals are fed into the hooks in the São Paulo store. ]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/retailer-uses-facebook-like-count-on-clothes-hooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International regulations effect US manufacturers (Forbes)</title>
		<link>http://www.oprules.com/2012/05/international-regulations-effect-us-manufacturers-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-regulations-effect-us-manufacturers-forbes</link>
		<comments>http://www.oprules.com/2012/05/international-regulations-effect-us-manufacturers-forbes/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:37:54 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supply chain risk]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1361</guid>
		<description><![CDATA[In much the same way that dealing with a patchwork of state regulations often has U.S. companies shifting practices long before the federal government requires them to, complying with assorted international chemical regulations, not to mention supplier codes of conduct from large companies, may have U.S. companies eliminating the most toxic chemicals whether TSCA is reformed or not. Irrespective of the chemical question, companies with international customers and global supply chains are increasingly seeing the need to see further into those chains and gain tighter control over the components that comprise their products.]]></description>
			<content:encoded><![CDATA[In much the same way that dealing with a patchwork of state regulations often has U.S. companies shifting practices long before the federal government requires them to, complying with assorted international chemical regulations, not to mention supplier codes of conduct from large companies, may have U.S. companies eliminating the most toxic chemicals whether TSCA is reformed or not. Irrespective of the chemical question, companies with international customers and global supply chains are increasingly seeing the need to see further into those chains and gain tighter control over the components that comprise their products.]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/05/international-regulations-effect-us-manufacturers-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify and repeat (Economist)</title>
		<link>http://www.oprules.com/2012/04/simplify-and-repeat-economist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplify-and-repeat-economist</link>
		<comments>http://www.oprules.com/2012/04/simplify-and-repeat-economist/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:27:11 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Supply chain strategy]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1359</guid>
		<description><![CDATA[The best way to deal with growing complexity may be to keep things simple. But sometimes simplicity alone is no answer to a sudden shift of the competitive environment.]]></description>
			<content:encoded><![CDATA[The best way to deal with growing complexity may be to keep things simple. But sometimes simplicity alone is no answer to a sudden shift of the competitive environment.]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/04/simplify-and-repeat-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Supply Launches (SpendMatters analysis)</title>
		<link>http://www.oprules.com/2012/04/amazon-supply-launches-spendmatters-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-supply-launches-spendmatters-analysis</link>
		<comments>http://www.oprules.com/2012/04/amazon-supply-launches-spendmatters-analysis/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:51:01 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1355</guid>
		<description><![CDATA[Amazon will threaten the non-integrated customers/suppliers but those with sophistiacted replenishment processes are less likely to be affected.]]></description>
			<content:encoded><![CDATA[Amazon will threaten the non-integrated customers/suppliers but those with sophistiacted replenishment processes are less likely to be affected.]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/04/amazon-supply-launches-spendmatters-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two-Horse Smartphone Race (WSJ)</title>
		<link>http://www.oprules.com/2012/04/the-two-horse-smartphone-race-wsj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-two-horse-smartphone-race-wsj</link>
		<comments>http://www.oprules.com/2012/04/the-two-horse-smartphone-race-wsj/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:15:24 +0000</pubDate>
		<dc:creator>edith</dc:creator>
				<category><![CDATA[Supply chain strategy]]></category>

		<guid isPermaLink="false">http://www.oprules.com/?p=1353</guid>
		<description><![CDATA[Apple, Samsung Use Different Playbooks in Battle for Supremacy; For Rivals, It's Specialty vs. Scale]]></description>
			<content:encoded><![CDATA[Apple, Samsung Use Different Playbooks in Battle for Supremacy; For Rivals, It's Specialty vs. Scale]]></content:encoded>
			<wfw:commentRss>http://www.oprules.com/2012/04/the-two-horse-smartphone-race-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.503 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 09:27:47 -->
<!-- Compression = gzip -->
